MHESI

Bucket Elevators

Commercial Bucket Elevators

Top quality elevators perfect for any commercial grain application.

We design our elevators with assembly in mind saving you time and money. With over 35 years of combined field and manufacturing experience we customize our equipment to fit your specifications. Our platforms are built to OSHA specs and use modular construction for ease of assembly. Our elevators are manufactured in the USA with continuous welded construction, not bolt together or lock formed.

Features

  • Hot dipped galvanized, painted, powder coated, and stainless steel options available
  • Factory Installed Drives
  • Custom gauge upgrades and liner packages available
  • Hot dipped galvanized motor mount assembly
  • Factory installed drive
  • TRUE capacities with conservative belt speed
  • Standard HD-MAX polyethylene buckets for longer lasting bucket wear and higher capacity
  • Large inspection ports at discharge and head pulley lagging areas
  • Hot dipped galvanized discharge transition and head bonnet retainer clips
  • Continuously Welded 12-gauge sheet galvanized legging
  • Hot Dipped Galvanized take up assembly with galvanized ACME thread rods
  • UHMW Retainer Boot Take Up Adjustment
  • Large OSHA compliant heavy-duty work platforms
  • OSHA hot dipped galvanized Ladder & Safety Cage
  • Hot dipped galvanized connection angles
  • Slide Lagged Head Pulleys
  • 3lb expanded metal grating hot dipped galvanized with modular construction for ease of assembly
  • Vertical life line fall protection system
Commercial Bucket Elevator Specifications
MODEL CWT/HOUR BPH CFPH MTPH PULLEY DIA. BUCKET SIZE BUCKET SPACING CASING SIZE
(@ 36 PCF) inch / mm RPM FPM inch / mm inch / mm inch / mm
1132 675 1,500 1,875 41 16 406.4 105 460 7 x 5 177.8 x 127 7 177.8 11 x 10 279.4 x 254
1332 1350 3,000 3,750 82 16 406.4 105 460 9 x 5 228.6 x 127 5 127 13 x 10 330.2 x 254
1344 1350 3,000 3,750 82 24 609.6 80 520 9 x 6 228.6 x 152.4 8.5 215.9 13 x 11 330.2 x 279.4
1644 2250 5,000 6,250 136 24 609.6 80 520 12 x 6 304.8 x 152.4 7 177.8 16 x 11 406.4 x 279.4
1350 1350 3,000 3,750 82 30 762 70 564 9 x 6 228.6 x 152.4 9 228.6 13 x 12 330.2 x 304.8
1450 1800 4,000 5,000 109 30 762 70 564 10 x 6 254 x 152.4 8.5 215.9 14 x 12 355.6 x 304.8
1650 2250 5,000 6,250 136 30 762 70 564 12 x 6 304.8 x 152.4 7.5 190.5 16 x 12 406.4 x 304.8
1750 2700 6,000 7,500 164 30 762 70 564 13 x 6 330.2 x 152.4 6.5 165.1 17 x 12 431.8 x 304.8
1859 3600 8,000 10,000 218 36 914.4 65 625 14 x 7 355.6 x 177.8 9 228.6 18 x 13 457.2 x 330.2
1859 4500 10,000 12,500 273 36 914.4 65 625 14 x 7 355.6 x 177.8 7 177.8 18 x 13 457.2 x 330.2
1868 4500 10,000 12,500 273 42 1066.8 56 627 14 x 8 355.6 x 203.2 9 228.6 18 x 15 457.2 x 381
2468 6750 15,000 18,750 409 42 1066.8 56 627 20 x 8 508 x 203.2 9 228.6 24 x 15 609.6 x 381
3374 9000 20,000 25,000 545 48 1219.2 57 727 (2) 13 x 8 (2) 330.2 x 203.2 9 228.6 33 x 15 838.2 x 381
4274 13500 30,000 37,500 818 48 1219.2 57 727 (2) 18 x 8 (2) 457.2 x 203.2 9 228.6 42 x 15 1066.8 x 381

Material Handling Commercial Leg

This website uses cookies and asks your personal data to enhance your browsing experience.