MHESI

Conveyors

High Flight Commercial Drag Chain Conveyors

We offer our “I”, “L”, and “S” series high flight drag conveyors in medium duty and heavy duty options.

SKU DC-10110 Category

We offer a full line of high flight Commercial Drag Chain Conveyors that with bend section Incline angles from 5 to 50 degrees to fit your specific application.

Standard Features Include:

  • Heavy duty 81XH conveyor chain
  • 1/2″ thick White UHMW flights
  • External Mounted pillow block head and boot shaft bearings
  • UHMW shaft seals
  • Factory installed drives
  • Optional AR (Abrasive Resistant) steel liners available
  • Zinc plated ACME threaded chain take-ups
  • Optional flame cut / hardened split sprockets for ease of maintenance
  • Manufactured utilizing CNC technology, jigs, and fixtures
  • Incline angles from 5 to 50 degrees

 

 

Optional Features

• Split Sprockets
• Variable speed drive
• (2) piece drive over dump grating primed & painted
• Head take up assembly with Galvanized ACME threaded rod
• AR (Abrasion Resistant) steel liners
• 4’ x 10’ or 5’ x 10’ drive over bypass dump hoppers for pit conveyors
• Direct top inlets
• Factory installed drive and/or flights
• Drive over dump hopper extensions for pit conveyors
• Heavy, rubber pit grate cover for pit conveyors

High Flight “I”, “L”, & “S” Conveyor Series
Chain Operating Speed in Feet per minute
W x H Capacity 75 100 125 150
bushels / hour 904 1,205 1,506 1,808
6 x 12 cubic ft / hour 1,130 1,506 1,883 2,260
cwt / hour 407 542 678 814
bushels / hour 1,356 1,808 2,260 2,712
9 x 12 cubic ft / hour 1,695 2,260 2,825 3,390
cwt / hour 610 814 1,017 1,220
bushels / hour 1,959 2,612 3,265 3,918
13 x 12 cubic ft / hour 2,449 3,265 4,081 4,898
cwt / hour 882 1,175 1,469 1,763
bushels / hour 2,561 3,415 4,269 5,123
17 x 12 cubic ft / hour 3,201 4,269 5,336 6,404
cwt / hour 1,152 1,537 1,921 2,305
bushels / hour 2,938 3,918 4,897 5,877
13 x 18 cubic ft / hour 3,673 4,898 6,121 7,346
cwt / hour 1,322 1,763 2,204 2,645
bushels / hour 3,842 5,123 6,404 7,685
17 x 18 cubic ft / hour 4,803 6,404 8,005 9,606
cwt / hour 1,729 2,305 2,882 3,458
bushels / hour 4,746 6,329 7,911 9,493
21 x 18 cubic ft / hour 5,933 7,911 9,889 11,866
cwt / hour 2,136 2,848 3,560 4,272
bushels / hour 5,425 7,233 9,041 10,850
24 x 18 cubic ft / hour 6,781 9,041 11,301 13,563
cwt / hour 2,441 3,255 4,068 4,883
bushels / hour 6,103 8,137 10,172 12,206
27 x 18 cubic ft / hour 7,629 10,171 12,715 15,258
cwt / hour 2,746 3,662 4,577 5,493
bushels / hour 7,836 10,448 13,060 15,672
24 x 26 cubic ft / hour 9,795 13,060 16,325 19,590
cwt / hour 3,526 4,702 5,877 7,052
bushels / hour 8,815 11,754 14,693 17,631
27 x 26 cubic ft / hour 11,019 14,693 18,366 22,039
cwt / hour 3,967 5,289 6,612 7,934
bushels / hour 9,795 13,060 16,325 19,550
30 x 26 cubic ft / hour 12,244 16,325 20,406 24,438
cwt / hour 4,408 5,877 7,346 8,798

MHES Incline drag chain conveyor

This website uses cookies and asks your personal data to enhance your browsing experience.